Statistics
From Freegenome.org
| Page statistics | |
|---|---|
| Content pages | 15 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 143 |
| Uploaded files | 2 |
| Edit statistics | |
| Page edits since Freegenome.org was set up | 1,595 |
| Average edits per page | 11.15 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 31 |
| Active users (list of members) (Users who have performed an action in the last 91 days) | 26 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 5 |
| Bureaucrats (list of members) | 6 |
| View statistics | |
| Views total | 36,256 |
| Views per edit | 22.73 |
| Most viewed pages | |
| Main Page | 12,291 |
| We need your ideas and support | 6,097 |
| Talk:Main Page | 4,280 |
| Freegenome.org:Community portal | 4,223 |
| Openfree | 1,159 |
| Freegenome.org talk:About | 997 |
| Why genome information should be completely free? | 903 |
| What is an openfree genome project? | 781 |
| Free Personal Genome Sequencing Petition | 569 |
| Genome | 447 |



